Shareholders
Lifco’s 15 largest shareholders 31 October 2024
% of capital | % of votes | |||
---|---|---|---|---|
Carl Bennet AB | 50.23 | 68.93 | ||
Fjärde AP-fonden | 5.21 | 3.25 | ||
Capital Group | 3.71 | 2.32 | ||
Carnegie Fonder | 2.44 | 1.53 | ||
Spiltan Fonder | 2.15 | 1.34 | ||
SEB Investment Management | 2.06 | 1.29 | ||
Vanguard | 2.02 | 1.26 | ||
BlackRock | 1.89 | 1.18 | ||
Norges Bank Investment Management | 1.45 | 0.90 | ||
Lannebo Kapitalförvaltning | 1.45 | 0.90 | ||
Handelsbanken Fonder | 1.08 | 0.68 | ||
Första AP-fonden | 0.86 | 0.54 | ||
Avanza Pension | 0.72 | 0.45 | ||
Swedbank Robur Fonder | 0.71 | 0.44 | ||
Andra AP-fonden | 0.70 | 0.44 | ||
Others | 23.32 | 14.55 | ||
Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.