Shareholders
Lifco’s 15 largest shareholders 30 September 2026
| % of capital | % of votes | |||
|---|---|---|---|---|
| Carl Bennet AB | 50.17 | 68.89 | ||
| The Fourth Swedish National Pension Fund (AP4) | 4.89 | 3.05 | ||
| Carnegie Funds | 4.55 | 2.84 | ||
| Capital Group | 2.70 | 1.68 | ||
| Swedbank Robur Funds | 2.56 | 1.60 | ||
| Spiltan Funds | 2.28 | 1.43 | ||
| AMF Pension & Funds | 2.24 | 1.40 | ||
| Vanguard | 2.23 | 1.39 | ||
| BlackRock | 2.20 | 1.37 | ||
| SEB Funds | 2.16 | 1.35 | ||
| Alecta Tjänstepension | 1.88 | 1.17 | ||
| Lannebo Asset Management | 1.41 | 0.88 | ||
| Handelsbanken Funds | 1.25 | 0.78 | ||
| Nordea Funds | 1.09 | 0.68 | ||
| The Second Swedish National Pension Fund (AP2) | 0.86 | 0.54 | ||
| Others | 17.53 | 10.95 | ||
| Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.