Shareholders
Lifco’s 15 largest shareholders 30 June 2026
| % of capital | % of votes | |||
|---|---|---|---|---|
| Carl Bennet AB | 50.23 | 68.93 | ||
| The Fourth Swedish National Pension Fund (AP4) | 5.46 | 3.41 | ||
| Carnegie Funds | 4.54 | 2.84 | ||
| Capital Group | 3.21 | 2.01 | ||
| Swedbank Robur Funds | 2.60 | 1.62 | ||
| Spiltan Funds | 2.23 | 1.39 | ||
| BlackRock | 2.20 | 1.37 | ||
| Vanguard | 2.18 | 1.36 | ||
| SEB Funds | 2.09 | 1.30 | ||
| Alecta Tjänstepension | 1.81 | 1.13 | ||
| AMF Pension & Funds | 1.73 | 1.08 | ||
| Lannebo Asset Management | 1.41 | 0.88 | ||
| Handelsbanken Funds | 1.26 | 0.79 | ||
| Nordea Funds | 0.95 | 0.60 | ||
| Folksam | 0.79 | 0.49 | ||
| Others | 17.41 | 10.86 | ||
| Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.