Shareholders
Lifco’s 15 largest shareholders 30 April 2026
| % of capital | % of votes | |||
|---|---|---|---|---|
| Carl Bennet AB | 50.23 | 68.93 | ||
| The Fourth Swedish National Pension Fund (AP4) | 5.46 | 3.41 | ||
| Capital Group | 3.56 | 2.22 | ||
| Swedbank Robur Funds | 2.45 | 1.53 | ||
| Carnegie Funds | 2.27 | 1.42 | ||
| Spiltan Funds | 2.26 | 1.41 | ||
| Vanguard | 2.17 | 1.36 | ||
| BlackRock | 2.17 | 1.35 | ||
| SEB Funds | 2.03 | 1.26 | ||
| Alecta Tjänstepension | 1.79 | 1.12 | ||
| Lannebo Asset Management | 1.40 | 0.88 | ||
| Handelsbanken Funds | 1.26 | 0.79 | ||
| Nordea Funds | 0.93 | 0.58 | ||
| Folksam | 0.78 | 0.49 | ||
| AP2 | 0.76 | 0.48 | ||
| Others | 20.48 | 12.77 | ||
| Total | 100.0 | 100.0 |
Source: Modular Finance
The table shows the largest identified shareholders in terms of capital in order of number of votes. Some significant shareholders may have their shares registered in the name of a nominee and are therefore included in other shareholders.